Making new things possible with 3D printing
Get Your Parts Fast
Simplify your manufacturing process in one seamless digital experience with SyBridge On-Demand
An intuitive self-service portal for instant quoting and easy ordering of custom manufactured components. Access a broad range of manufacturing technologies from additive manufacturing to machining and injection molding.
Our 3D Printing Capabilities
Carbon® Digital Light Synthesis™ (DLS)
Carbon® Digital Light Synthesis™ is ideal for developing high-fidelity prototypes and functional parts with isotropic properties, complex geometries and excellent surface finishes. Parts manufactured with DLS possess similar strength and mechanical properties to those manufactured via injection molding.
Multi Jet Fusion (MJF)
Multi Jet Fusion is capable of generating functional, chemically-resistant and highly dense parts. This makes MJF ideal for watertight applications, enclosures and other parts that have complex assemblies.
Parts can also be printed in full color, allowing designers to test the aesthetics of a product without the lead times or costs of post-processing.
Fused Deposition Modeling (FDM)
Fused Deposition Modeling is one of the most frequently used additive technologies and is widely relied on for its ability to produce strong and cost-effective parts. FDM is also suitable for larger build sizes than other additive technologies.
Stereolithography (SLA)
Stereolithography is a tried-and-true additive manufacturing technology for many design and engineering teams. It’s fast, affordable and widely available. While SLA is not typically suitable for high-performance applications, its high-quality surface finishes and accurate detailing make it a popular option for prototypes.
Direct Metal Laser Sintering (DMLS) and Selective Laser Melting (SLM)
Direct Metal Laser Sintering and Selective Laser Melting utilize high-powered lasers to selectively melt and fuse metal powder to produce parts with high levels of accuracy and tight dimensional tolerances. This technology creates parts with excellent durability and robust mechanical properties.
Extensive Material Options and Industry-Best Lead Times
SyBridge offers over 60 unique materials for 3D printing to meet the needs of any application.
Technology | Type | Materials | Lead Time | |
---|---|---|---|---|
3D PRINTING | Digital Light Synthesis (DLS) | Rigid: CE 221, EPX 82, EPX 86 FR (Flame Retardant), FPU 50, IND 405, MPU 100 (biocompatible), RPU 70, RPU 130, UMA 90 Non-Rigid: EPU 40, EPU 41, IND 147 - HDT 230, SIL 30 | Typically four business days; expedited orders in as few as two business days | |
3D PRINTING | Multi Jet Fusion (MJF) | Standard: Nylon PA-11, Nylon PA-12, PA-12 GF, PP, and TPA Color: CB Nylon PA 12 | Four to five business days depending on material and color | |
3D PRINTING | Fused Deposition Modeling (FDM) | ABS-ESD7, ABS-M30, ABS-M30i, Antero840CN03, ASA, Nylon PA-6, Nylon PA-12, Nylon PA-12 CF (Carbon-Filled), PC-10, PC-ABS, PEKK (Antero 800NA), PPSF, ST-130, Ultem 1010, Ultem 9085, Ultem 9085 CG | As few as three business days | |
3D PRINTING | Stereolithography (SLA) | Accura 25, Black, Color (multiple), Clear, Durable, Elastic, Flexible 80A, High Temp, Surgical Guide (biocompatible), Rigid 4000, Tough 1500, Tough 2000, White | As few as three business days for prototypes; production or high-volume runs are examined on a case-by-case basis | |
3D PRINTING | Direct Metal Laser Sintering (DMLS) / Selective Laser Melting (SLM) | Aluminum (AlSi10), Inconel 625, Inconel 718, Maraging Steel, Titanium (Ti64) | Custom quotes available on a case-by-case basis; lead times vary | |
CNC MACHINING | Most Common: ABS, PC, PE, PP Other Supported Materials: HDPE, LDPE, Nylon (PA 6, PA 11, PA 12, PA 66), PC/ABS, PEEK, PEI, PET, PMMA/Acrylic, POM (Acetal/Delrin), PS, PSU, PU, TPE, TPU, TPV Additives and Fibers: Colorants, flame retardants, glass fibers, plasticizers, UV absorbers | Plastic: ABS, Acetal (Delrin), Nylon 6, Nylon 30%GF, HDPE, PEEK, PC, PTFE (Teflon), PVC, UHMW Metal: Aluminum (2024, 6061, 6082, 7050, 7075), Stainless Steel (303, 304, 316, 17-4, 420), Other Steel (Mild Steel, Alloy Steel, Tool Steel), Other Metals (Brass, Copper, Titanium) T1 Samples: As little as two weeks Post-T1 Approval: As little as one week for orders of <10,000 parts | Eight to 10 business days for orders of <50 parts | |
URETHANE CASTING | Shore D (65 D C85 D) | Standard: ABS-like (80D), PC-like (84D), PE-like (65D), PP-like (70D) High-Performance: 12 Sec Burn (78D), ABS-High Impact (78D), High Impact FR (UL-94V0) (85D), Hi Temp (84D), Nylon/Delrin-like (84D) FDA: ABS-like (80D), ABS-High Strength (85D), Hi Impact Class VI (85D) Clear: Optical Clear (80D, water-clear), PC-like (84D, haze/pale yellow) | First Article (FA): As few as three days, depending on part geometry Post-FA Approval: As little as two weeks | |
URETHANE CASTING | Shore A (15 A C94 A) | Standard Elastomers: 15A C94A High-Performance Elastomers: 15A C90A Water-Clear Elastomers: 45A, 65A, 70A, 90A Silicone: 15A, 25A, 35A, 38A (medical-grade), 40A, 42A, 50A, 53A, 60A, 75A | First Article (FA): As few as three days, depending on part geometry Post-FA Approval: As little as two weeks |
Typical 3D Printing Uses
Prototyping
3D printing offers unprecedented design versatility and the potential to manufacture parts using a variety of materials with speed and accuracy. Our 3D printing technologies are capable of achieving complex geometries and intricate dimensions without hard tooling or the production considerations of full manufacturing runs.
Low-Volume Production
3D printing is ideal for manufacturing small parts at low volumes, with cost advantages over traditional manufacturing processes as production scales up. With no capital expenses for tooling and no minimum order quantities, 3D printing processes are well suited to volume production in the hundreds or low thousands.
Custom Parts
3D printed designs can be customized quickly and at a very small scale for functionality and aesthetics — for example, adding textures, logos or serial numbers directly to parts without the need for post-processing.